MTU 956

MakeModel seriesYear of constructionPower KWU/MIN
12V 956 TB3337501500
16V 956 TB3350001500
20V 956 TB3362501500
12V 956 TB3337501500
16V 956 TB3350001500
20V 956 TB3362501500
12V 956 TB8225201500
16V 956 TB8233601500
20V 956 TB8242001500
12V 956 TB9229401500
16V 956 TB9239201500
20V 956 TB9249001500
12V 956 TB3226401500
16V 956 TB3235201500
20V 956 TB3244001500
12V 956 TB3337501500
16V 956 TB3350001500
20V 956 TB3362501500
12V 956 TB1MC 106018391500
12V 956 TB6MC 106016551400
12V 956 TB3MC 106018391400
12V 956 TB7MC 106120231500
16V 956 TB1MC 141024641500
16V 956 TB6MC 141022061400
16V 956 TB3MC 141024641500
12V 956 TB9MD 106225011600
16V 956 TB7MC 141126851500
16V 956 TB9MC 141233101600

Customer oriented and powerful

IMS - Industrial & Marine Service GmbH & Co. KG

Rubbertskath 29-31

D-46539 Dinslaken

+49 2064 60 190-0
sales@ims-germany.com
2018 Copyright © IMS GmbH & Co. KG

Recent Posts

Top Categories