MTU 652
Make | Model series | Year of construction | Power KW | U/MIN |
12V 652 TZ1 | MB 835 Aa | | 919 | 1500 |
12V 652 TA6 | MB 835 Ab | | 901 | 1360 |
12V 652 TA3 | MB 835 Ab | | 993 | 1500 |
12V 652 SA1 | MB 835 Ab | | 1030 | 1400 |
12V 652 SA3 | MB 835 Ab | | 1030 | 1500 |
12V 652 SA7 | MB 835 Ab/h | | 1103 | 1460 |
12V 652 TB6 | MB 835 Bb | | 1158 | 1360 |
12V 652 TB3 | MB 835 Bb | | 1140 | 1500 |
12V 652 SB1 | MB 835 Bb | | 1269 | 1400 |
12V 652 SB3 | MB 835 Bb | | 1269 | 1500 |
12V 652 SB7 | MB 835 Bb/h | | 1434 | 1460 |
16V 652 TA6 | MB 839 Ab | | 1195 | 1360 |
16V 652 TA3 | MB 839 Ab | | 1324 | 1500 |
16V 652 SA1 | MB 839 Ab | | 1361 | 1400 |
16V 652 SA3 | MB 839 Ab | | 1361 | 1500 |
16V 652 SA3 | MB 839 Ab/h | | 1471 | 1460 |
16V 652 TB6 | MB 839 Bb | | 1177 | 1400 |
16V 652 TB3 | MB 839 Bb | | 1508 | 1500 |
16V 652 SB1 | MB 839 Bb | | 1692 | 1400 |
16V 652 SB6 | MB 839 Bb | | 1545 | 1360 |
16V 652 SB3 | MB 839 Bb | | 1692 | 1500 |
16V 652 SB7 | MB 839 Bb/h | | 1655 | 1800 |
16V 652 SB7 | MB 839 Bb/h | | 1912 | 1460 |
Recent Posts
Top Categories