MTU 595
Make | Model series | Year of construction | Power KW | U/MIN |
16V 595 TE70 | | | 3600 | 1750 |
16V 595 TE70L | | | 3925 | 1750 |
12V 595 TE90 | | | 3240 | 1800 |
16V 595 TE90 | | | 4320 | 1800 |
12V 595 TE60 | | | 2280 | 1600 |
16V 595 TE60 | | | 3040 | 1600 |
12V 595 TE70 | | | 2700 | 1700 |
16V 595 TE70 | | | 3600 | 1700 |
12V 595 TE70L | | | 2945 | 1750 |
16V 595 TE70L | | | 3925 | 1750 |
12V 595 TE80 | | | 2945 | 1750 |
16V 595 TE80 | | | 3925 | 1750 |
12V 595 TE90 | | | 3240 | 1800 |
16V 595 TE90 | | | 4320 | 1800 |
12V 595 TE50 | | | 1980 | 1500 |
16V 595 TE50 | | | 2640 | 1500 |
12V 595 TE50 | | | 2400 | 1800 |
16V 595 TE50 | | | 3200 | 1800 |
12V 595 TE50 | | | 2220 | 1500 |
16V 595 TE50 | | | 2960 | 1500 |
12V 595 TE50 | | | 2820 | 1800 |
16V 595 TE50 | | | 2760 | 1800 |
12V 595 TF30 | | | 2100 | 1500 |
16V 595 TF30 | | | 2800 | 1500 |
12V 595 TF30 | | | 2520 | 1800 |
16V 595 TF30 | | | 3360 | 1800 |
12V 595 TF30 | | | 2280 | 1500 |
16V 595 TF30 | | | 3040 | 1500 |
12V 595 TF30 | | | 2880 | 1800 |
16V 595 TF30 | | | 3840 | 1800 |
12V 595 TC10 | | | 2250 | 1650 |
16V 595 TC10 | | | 3000 | 1650 |
12V 595 TF10 | | | 2400 | 1650 |
16V 595 TF10 | | | 3200 | 1650 |
12V 595 TF40 | | | 2400 | 1650 |
Recent Posts
Top Categories