MTU 538

MakeModel seriesYear of constructionPower KWU/MIN
12V 538 TB9222501900
16V 538 TB9230001900
20V 538 TB9237501900
16V 538 TB9333001900
20V 538 TB9341201900
12V 538 TB8MD 65616551800
12V 538 TB9MD 65719861900
20V 538 TB1MD 108020961600
20V 538 TB6MD 108018391500
20V 538 TB3MD 108019861500
16V 538 TB8MD 87122061800
20V 538 TB7MC 1080/3023901720
16V 538 TB9MD 87226481900
20V 538 TB8MD 108127581800
20V 538 TB9MD 108233101900
12V 538 TA1MD 6509931600
12V 538 TA3MD 6509381500
12V 538 TB1MD 65512691600
12V 538 TB6MD 65511031500
12V 538 TB3MD 65511951500
16V 538 TA1MD 86513241600
16V 538 TA3MD 86512501500
12V 538 TB7MD 655/1814341720
16V 538 TB1MD 87016921600
16V 538 TB6MD 87014711500
16V 538 TB3MD 87015811500
16V 538 TB7MD 870/2419121720

Customer oriented and powerful

IMS - Industrial & Marine Service GmbH & Co. KG

Rubbertskath 29-31

D-46539 Dinslaken

+49 2064 60 190-0
sales@ims-germany.com
2018 Copyright © IMS GmbH & Co. KG

Recent Posts

Top Categories