MTU 1163
Make | Model series | Year of construction | Power KW | U/MIN |
16V 1163 TB73L | | | 5200 | 1230 |
20V 1163 TB73 | | | 6000 | 1200 |
20V 1163 TB73L | | | 6500 | 1230 |
12V 1163 TB93 | | | 4440 | 1900 |
16V 1163 TB93 | | | 5920 | 1900 |
20V 1163 TB93 | | | 7400 | 1900 |
16V 1163 TB73L | | | 5200 | 1230 |
20V 1163 TB73 | | | 6000 | 1200 |
20V 1163 TB73L | | | 6500 | 1230 |
12V 1163 TB93 | | | 4440 | 1300 |
16V 1163 TB93 | | | 5920 | 1300 |
20V 1163 TB93 | | | 7400 | 1300 |
16V 1163 TB73L | | | 5200 | 1230 |
20V 1163 TB73 | | | 6000 | 1200 |
20V 1163 TB73L | | | 6500 | 1230 |
12V 1163 TB93 | | | 4440 | 1300 |
12V 1163 TB93 | | | 5920 | 1300 |
12V 1163 TB93 | | | 7400 | 1300 |
16V 1163 TB73L | | | 5200 | 1230 |
20V 1163 TB73 | | | 6000 | 1200 |
20V 1163 TB73L | | | 6500 | 1230 |
12V 1163 TB93 | | | 4440 | 1300 |
16V 1163 TB93 | | | 5920 | 1300 |
20V 1163 TB93 | | | 7400 | 1300 |
16V 1163 TB73L | | | 5200 | 1230 |
20V 1163 TB73 | | | 6000 | 1200 |
20V 1163 TB73L | | | 6500 | 1230 |
12V 1163 TB93 | | | 4440 | 1300 |
16V 1163 TB93 | | | 5920 | 1300 |
20V 1163 TB93 | | | 7400 | 1300 |
16V 1163 TB73L | | | 5200 | 1230 |
20V 1163 TB73 | | | 6000 | 1200 |
20V 1163 TB73L | | | 6500 | 1230 |
16V 1163 TB73L | | | 5200 | 1230 |
20V 1163 TB73 | | | 6000 | 1200 |
20V 1163 TB73L | | | 6500 | 1230 |
12V 1163 TB93 | | | 4440 | 1300 |
16V 1163 TB93 | | | 5920 | 1300 |
20V 1163 TB93 | | | 7400 | 1300 |
12V 1163 TB73L | | | 3600 | 1200 |
16V 1163 TB76L | | | 4800 | 1200 |
20V 1163 TB73L | | | 6000 | 1200 |
12V 1163 TB73 | | | 3240 | 1200 |
16V 1163 TB76 | | | 4320 | 1200 |
20V 1163 TB73 | | | 5400 | 1200 |
12V 1163 TB82 | | | 2680 | 1200 |
16V 1163 TB82 | | | 3580 | 1200 |
20V 1163 TB82 | | | 4480 | 1200 |
12V 1163 TB83 | | | 3600 | 1200 |
16V 1163 TB83 | | | 4800 | 1200 |
20V 1163 TB83 | | | 6000 | 1200 |
12V 1163 TB92 | | | 3120 | 1300 |
16V 1163 TB92 | | | 4160 | 1300 |
20V 1163 TB92 | | | 5200 | 1300 |
12V 1163 TB93 | | | 4440 | 1300 |
16V 1163 TB93 | | | 5920 | 1300 |
20V 1163 TB93 | | | 7400 | 1300 |
12V 1163 TB32 | | | 2310 | 1000 |
16V 1163 TB32 | | | 3080 | 1000 |
20V 1163 TB32 | | | 3850 | 1000 |
12V 1163 TB33 | | | 2760 | 1000 |
16V 1163 TB33 | | | 3680 | 1000 |
20V 1163 TB33 | | | 4600 | 1000 |
12V 1163 TB32 | | | 2310 | 1200 |
16V 1163 TB32 | | | 3080 | 1200 |
20V 1163 TB32 | | | 3850 | 1200 |
12V 1163 TB33 | | | 3300 | 1200 |
16V 1163 TB33 | | | 4400 | 1200 |
20V 1163 TB33 | | | 5500 | 1200 |
12V 1163 TB32 | | | 2520 | 1000 |
16V 1163 TB32 | | | 3360 | 1000 |
20V 1163 TB32 | | | 4200 | 1000 |
12V 1163 TB33 | | | 3120 | 1000 |
16V 1163 TB33 | | | 4160 | 1000 |
20V 1163 TB33 | | | 5200 | 1000 |
12V 1163 TB32 | | | 2640 | 1200 |
16V 1163 TB32 | | | 3520 | 1200 |
20V 1163 TB32 | | | 4400 | 1200 |
12V 1163 TB33 | | | 3750 | 1200 |
16V 1163 TB33 | | | 5000 | 1200 |
20V 1163 TB33 | | | 6250 | 1200 |
12V 1163 TB12 | | | 2460 | 1200 |
16V 1163 TB12 | | | 3280 | 1200 |
20V 1163 TB12 | | | 4100 | 1200 |
Recent Posts
Top Categories