MTU 652

MakeModel seriesYear of constructionPower KWU/MIN
12V 652 TZ1MB 835 Aa9191500
12V 652 TA6MB 835 Ab9011360
12V 652 TA3MB 835 Ab9931500
12V 652 SA1MB 835 Ab10301400
12V 652 SA3MB 835 Ab10301500
12V 652 SA7MB 835 Ab/h11031460
12V 652 TB6MB 835 Bb11581360
12V 652 TB3MB 835 Bb11401500
12V 652 SB1MB 835 Bb12691400
12V 652 SB3MB 835 Bb12691500
12V 652 SB7MB 835 Bb/h14341460
16V 652 TA6MB 839 Ab11951360
16V 652 TA3MB 839 Ab13241500
16V 652 SA1MB 839 Ab13611400
16V 652 SA3MB 839 Ab13611500
16V 652 SA3MB 839 Ab/h14711460
16V 652 TB6MB 839 Bb11771400
16V 652 TB3MB 839 Bb15081500
16V 652 SB1MB 839 Bb16921400
16V 652 SB6MB 839 Bb15451360
16V 652 SB3MB 839 Bb16921500
16V 652 SB7MB 839 Bb/h16551800
16V 652 SB7MB 839 Bb/h19121460

Customer oriented and powerful

IMS - Industrial & Marine Service GmbH & Co. KG

Rubbertskath 29-31

D-46539 Dinslaken

+49 2064 60 190-0
sales@ims-germany.com
2018 Copyright © IMS GmbH & Co. KG

Recent Posts

Top Categories